Systems in the grid
These systems and functionality are available through the API.1.
Missing any systems? Get in touch at hello@zwapgrid.com
Supported Systems
API.1 Functionality | Fortnox | Visma eAccounting | Bjorn Lunden | Visma e-conomic | Billy | Visma Dinero | Procountor | Visma Netvisor | Tripletex |
---|---|---|---|---|---|---|---|---|---|
Sweden | Sweden, Norway | Sweden | Denmark | Denmark | Denmark | Finland | Finland | Norway | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⊕ | |
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ⊕ | |
✔ | ✔ | ✔ | ✔ | ✔ | ⊕ | ✔ | ✔ | ⊕ | |
✔ | ✔ | ✔ | ⊕ | ✔ | ⊕ | ✔ | ✔ | ⊕ | |
✔ | ✔ | ✔ | ✔ | ⊕ | ⊕ | ✔ | ✔ | ⊕ | |
+ | ✔ | + | + | + | + | + | + | + | |
✔ | ✔ | ✗ | ✔ | ⊕ | + | ⊕ | + | + | |
✔ | ⊕ | ✔ | ⊕ | ⊕ | ✔ | ⊕ | + | + | |
✔ | ✔ | ✔ | ⊕ | ✔ | + | ⊕ | + | + | |
✔ | ✔ | ✔ | ⊕ | ✔ | + | ✔ | ✔ | + | |
✔ | ⊕ | ✔ | ⊕ | ✔ | + | ✔ | ✔ | + | |
List supplier invoice attachments | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | + | ⊕ | + | + |
Get a supplier invoice attachment | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | + | ⊕ | + | + |
Get a printable supplier invoice | ⊕ | ⊕ | ⊕ | ⊕ | ⊕ | + | ⊕ | + | + |
✔ | ⊕ | ⊕ | ⊕ | ⊕ | + | ⊕ | + | + | |
✔ | ⊕ | ⊕ | ⊕ | ⊕ | + | ⊕ | + | + | |
✔ | ✔ | ✔ | ⊕ | ⊕ | + | ⊕ | + | + | |
✔ | + | + | + | + | + | + | + | + | |
+ | + | + | + | + | + | + | + | + | |
+ | + | + | + | + | + | + | + | + | |
✔ | ✔ | ✔ | ✔ | ⊕ | ✔ | ⊕ | ⊕ | ⊕ | |
✔ | + | ✔ | ✔ | + | + | + | + | + | |
✔ | + | + | + | + | + | + | + | + | |
⊕ | ⊕ | ⊕ | ✔ | ⊕ | ⊕ | ✔ | ⊕ | ⊕ | |
⊕ | ⊕ | ⊕ | ✔ | ⊕ | ⊕ | ✔ | ⊕ | ⊕ |
File.1 Functionality | Peppol (BIS Billing 3.0 - UBL Invoice) | Svefaktura 1.0 | Finvoice 3.0 | ASIX (single & multi file formats) | |
---|---|---|---|---|---|
List sales invoices | ✔ | ✔ | ✔ | ✔ | ✔ |
Get a sales invoice | ✔ | ✔ | ✔ | ✔ | ✔ |
Get a printable sales invoice | ✔ | ✔ | ✔ | ✔ | ✔ |
✔ - developed
⊕ - will develop
+ - under consideration
✗ - will not develop (not supported by system)
Last updated