Code Lists
code list is a list of valid values for a given Zwapgrid field. The code lists are widely used in Zwapgrid. Partly, to make it easier for users to fill out the fields by use of an options list, and, partly, to secure consistent use of the fields, and thereby enabling validation and attachment of logic to the fields in the individual systems. Hence, the objective is to achieve fully automated processing of the delivered data, and thus minimize the required number of manual workflows. Zwapgrid operates with four code types:
- Static codes, which are embedded in the standard.
- Publicly known codes that can be updated, e.g. ISO 4217.
- Zwapgrid defined codes that can be updated, e.g. TaxSchemeID.
- Mutually agreed codes.
consent
consent.status
Created = 0,
Accepted = 1,
Revoked = 2
customerInvoicePayment
Status
Definition: Status of an entry on the books of the account servicer.
- booked: Booked means that the transfer of money has been completed between account servicer and account owner
- information: Entry is only provided for information, and no booking on the account owner's account in the account servicer's ledger has been performed.
- pending: Booking on the account owner's account in the account servicer's ledger has not been completed.
partyIdentification.id
Value | Abbreviation | Short Description | Long Description |
DUNS | DUNS | Duns & Bradstreet identification | Duns & Bradstreet identification |
GLN | GLN | GLN-number | GLN-number |
IBAN | IBAN | International bank account number | International bank account number |
ISO 6523 | ISO 6523 | ISO 6523 (OVT -number) | ISO 6523 (OVT-number) |
ZZZ | ZZZ | Mutually defined | Mutually defined |
DK:CPR | DK:CPR | Danish CPR-number | Danish CPR-number |
DK:CVR | DK:CVR | Danish CVR-number | Danish CVR-number |
DK:P | DK:P | Danish P-number | Danish P-number |
DK:SE | DK:SE | Danish SE-number | Danish SE-number |
DK:TELEFON | DK:TELEFON | Danish telephone-number | Danish telephone-number |
FI:ORGNR | FI:ORGNR | Finnish ORG-number | Finnish ORG-number |
IS:KT | IS:KT | Icelandic KT-number | Icelandic KT-number |
IS:VSKNR | IS:VSKNR | Icelandic VSK-number | Icelandic VSK-number |
NO:EFO | NO:EFO | Norwegian EFO-number | Norwegian EFO-number |
NO:NOBB | NO:NOBB | Norwegian NOBB-number | Norwegian NOBB-number |
NO:NODI | NO:NODI | Norwegian NODI-number | Norwegian NODI-number |
NO:ORGNR | NO:ORGNR | Norwegian ORG-number | Norwegian ORG-number |
NO:VAT | NO:VAT | Norwegian VAT-number | Norwegian VAT-number |
SE:ORGNR | SE:ORGNR | Swedish ORG-number | Swedish ORG-number |
SE:VAT | SE:VAT | Swedish VAT-number | Swedish VAT-number |
ZZZ | ZZZ | Mutually defined | Mutually defined |
languageID
Value | Abbreviation | Short Description | Long Description |
en | en | English | English |
se | se | Swedish | Swedish |
ZZZ | ZZZ | Mutually defined | Mutually defined |
currencyID
Code | Name |
AED | Dirham |
AFN | Afghani |
ALL | Lek |
AMD | Dram |
ANG | Netherlands Antillian Guilder |
AOA | Kwanza |
ARS | Argentine Peso |
AUD | Australian Dollar |
AWG | Aruban Guilder |
AZM | Azerbaijanian Manat |
BAM | Convertible Mark |
BBD | Barbados Dollar |
BDT | Taka |
BGN | Bulgarian Lev |
BHD | Bahraini Dinar |
BIF | Burundi Franc |
BMD | Bermudian Dollar (customarily: Bermuda Dollar) |
BND | Brunei Dollar |
BOB | Boliviano |
BRL | Brazilian Real |
BSD | Bahamian Dollar |
BTN | Ngultrum |
BWP | Pula |
BYR | Belarussian Ruble |
BZD | Belize Dollar |
CAD | Canadian Dollar |
CDF | Franc Congolais |
CHF | Swiss Franc |
CLP | Chilean Peso |
CNY | Yuan Renminbi |
COP | Colombian Peso |
CRC | Costa Rican Colon |
CUP | Cuban Peso |
CVE | Cape Verde Escudo |
CYP | Cyprus Pound |
CZK | Czech Koruna |
DJF | Djibouti Franc |
DKK | Danish Krone |
DOP | Dominican Peso |
DZD | Algerian Dinar |
EEK | Kroon |
EGP | Egyptian Pound |
ERN | Nakfa |
ETB | Ethopian Birr |
EUR | Euro |
FJD | Fiji Dollar |
FKP | Falkland Islands Pound |
GBP | Pound Sterling |
GEL | Lari |
GHC | Cedi |
GIP | Gibraltar Pound |
GMD | Dalasi |
GNF | Guinea Franc |
GTQ | Quetzal |
GYD | Guyana Dollar |
HKD | Honk Kong Dollar |
HNL | Lempira |
HRK | Kuna |
HTG | Gourde |
HUF | Forint |
IDR | Rupiah |
ILS | New Israeli Sheqel |
INR | Indian Rupee |
IQD | Iraqi Dinar |
IRR | Iranian Rial |
ISK | Iceland Krona |
JMD | Jamaican Dollar |
JOD | Jordanian Dinar |
JPY | Yen |
KES | Kenyan Shilling |
KGS | Som |
KHR | Riel |
KMF | Comoro Franc |
KPW | North Korean Won |
KRW | Won |
KWD | Kuwaiti Dinar |
KYD | Cayman Islands Dollar |
KZT | Tenge |
LAK | Kip |
LBP | Lebanese Pound |
LKR | Sri Lanka Rupee |
LRD | Liberian Dollar |
LSL | Loti |
LTL | Lithuanian Litas |
LVL | Latvian Lats |
LYD | Libyan Dinar |
MAD | Morrocan Dirham |
MDL | Moldovan Leu |
MGF | Malagasy Franc |
MKD | Denar |
MMK | Kyat |
MNT | Tugrik |
MOP | Pataca |
MRO | Ouguiya |
MTL | Maltese Lira |
MUR | Mauritius Rupee |
MVR | Rufiyaa |
MWK | Kwacha |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
MZM | Metical |
NAD | Namibia Dollar |
NGN | Naira |
NIO | Cordoba Oro |
NOK | Norwegian Krone |
NPR | Nepalese Rupee |
NZD | New Zealand Dollar |
OMR | Rial Omani |
PAB | Balboa |
PEN | Nuevo Sol |
PGK | Kina |
PHP | Philippine Peso |
PKR | Pakistan Rupee |
PLN | Zloty |
PYG | Guarani |
QAR | Qatari Rial |
ROL | Leu |
RUB | Russian Ruble |
RWF | Rwanda Franc |
SAR | Saudi Riyal |
SBD | Solomon Islands Dollar |
SCR | Seychelles Rupee |
SDD | Sudanese Dinar |
SEK | Swedish Krona |
SGD | Singapore Dollar |
SHP | St. Helena Pound |
SIT | Tolar |
SKK | Slovak Koruna |
SLL | Leone |
SOS | Somali Shilling |
SRG | Suriname Guilder |
STD | Dobra |
SVC | El Salvador Colon |
SYP | Syrian Pound |
SZL | Lilangeni |
THB | Baht |
TJS | Somoni |
TMM | Manat |
TND | Tunisian Dinar |
TOP | Pa'anga |
TRL | Turkish Lira |
TTD | Trinidad and Tobago Dollar |
TWD | New Taiwan Dollar |
TZS | Tanzanian Shilling |
UAH | Hryvnia |
UGX | Uganda Shilling |
USD | US Dollar |
UYU | Peso Uruguayo |
UZS | Uzbekistan Sum |
VEB | Bolivar |
VND | Dong |
VUV | Vatu |
WST | Tala |
XAF | CFA Franc |
XAG | Silver |
XAU | Gold |
XCD | East Carribean Dollar |
XDR | SDR |
XOF | CFA Franc |
XPD | Palladium |
XPF | CFP Franc |
XPT | Platinum |
YER | Yemeni Rial |
YUM | New Dinar |
ZAR | Rand |
ZMK | Kwacha |
ZWD | Zimbabwe Dollar |
countryID
Value | Abbreviation | Short Description | Long Description |
DK | DK | DENMARK | DENMARK |
SE | SE | SWEDEN | SWEDEN |
ZZZ | ZZZ | Mutually defined | Mutually defined |
encodingId
Specifies the decoding algorithm of the binary object.
Value | Abbreviation | Short Description | Long Description |
base64 | base64 | base64 | base64 |
ZZZ | ZZZ | Mutually defined | Mutually defined |
paymentChannelcode
BBAN | BBAN | Bank account identified by domestic means | Bank account identified by domestic means |
DK:BANK | DK:BANK | Danish Bank Account identified by domestic means | Danish Bank Account identified by domestic means |
DK:FIK | DK:FIK | Danish FIK Transfer | Danish FIK Transfer |
DK:GIRO | DK:GIRO | Danish Giro Account | Danish Giro Account |
DK:NEMKONTO | DK:NEMKONTO | Direct transfer to a NemKonto registered bank account (Denmark) | Direct transfer to a NemKonto registered bank account (Denmark) |
FI:BANK | FI:BANK | Finnish Bank Account identified by domestic means | Finnish Bank Account identified by domestic means |
FI:GIRO | FI:GIRO | Finnish Giro Account | Finnish Giro Account |
GB:BACS | GB:BACS | British Bankers Automated Clearing System | British Bankers Automated Clearing System |
GB:BANK | GB:BANK | British Bank Account identified by domestic means | British Bank Account identified by domestic means |
GB:GIRO | GB:GIRO | British Giro Account | British Giro Account |
IBAN | IBAN | International Bank Account Number | International Bank Account Number |
IS:BANK | IS:BANK | Icelandic Bank Account identified by domestic means | Icelandic Bank Account identified by domestic means |
IS:GIRO | IS:GIRO | Icelandic Giro Account | Icelandic Giro Account |
IS:IK66 | IS:IK66 | Icelandic bank claiming system | Icelandic bank claiming system |
IS:RB | IS:RB | Icelandic Bank Account Transfer | Icelandic Bank Account Transfer |
NO:BANK | NO:BANK | Norwegian Bank Account | Norwegian Bank Account |
SE:BANKGIRO | SE:BANKGIRO | Swedish Bankgiro Account | Swedish Bankgiro Account |
SE:PLUSGIRO | SE:PLUSGIRO | Swedish Plusgiro Account | Swedish Plusgiro Account |
SWIFTUS | SWIFTUS | SWIFT payment to the US | SWIFT payment to the US |
ZZZ | ZZZ | Mutually defined | Mutually defined |
PaymentMeansCode
1 | Instrument not defined | Instrument not defined | Payment means are not provided with the invoice |
10 | Cash | Cash | Payments in cash |
20 | Cheque | Cheque | Payment by cheque |
31 | Debit transfer | Bank deposits into the stated account, manual or electronic transfers | Bank deposits into the stated account, manual or electronic transfers |
42 | Payment to bank account | Payment to bank account | Payment to bank account |
48 | Bank card | Credit card, purchasing card and other credit methods | Credit card, purchasing card and other credit methods |
49 | Direct debit | Direct debit | The amount is to be, or has been, directly debited to a bank account |
50 | Payment by postgiro | Payment by postgiro | Payment via a giro system |
93 | Reference giro | Fælles indbetalingskort | Ordering customer tells the bank to use the payment system 'Reference Giro' |
97 | Clearing between partners | Clearing between partners | Settlement is made by separate arrangements between partners |
PaymentID
Value | Abbreviation | Short Description | Long Description |
invoiceId | invoiceId | ||
OCR | OCR | ||
01 | GIRO01 | Giro account code 01 | Giro account code 01 |
04 | GIRO04 | Giro account code 04 | Giro account code 04 |
15 | GIRO15 | Giro account code 15 | Giro account code 15 |
71 | FIK71 | Common account code 71 | Common account code 71 |
73 | FIK73 | Common account code 73 | Common account code 73 |
75 | FIK75 | Common account code 75 | Common account code 75 |
PriceListStatusCode
Value | Abbreviation | Short Description | Long Description |
Original | Original | Code specifying that the price list is an original. | Code specifying that the price list is an original. |
Copy | Copy | Code specifying that the price list is a copy. | Code specifying that the price list is a copy. |
Revision | Revision | Code specifying that the price list is a revision. | Code specifying that the price list is a revision. |
Cancellation | Cancellation | Code specifying that the price list is cancelled. | Code specifying that the price list is cancelled. |
ReminderTypeCode
Reminder | Reminder | Strong reminder of lack of payment | |
Advis | Advis | Simple advis of lack of payment |
AccountTypeCode
1 | Current Account | Current Account | Current Account |
2 | Savings Account | Savings Account | Savings Account |
3 | Investment Account | Investment Account | Investment Account |
AddressFormatCode
Unstructured | Unstructured | An unstructured Address using the AddressLine/Line to describe an Address. No other elements can be used | An unstructured Address using the AddressLine/Line to describe an Address. No other elements can be used |
StructuredDK | Structured_DK | An structured address, where only named elements can be used. StreetName and BuildingNumber should be used and PostalZone is mandatory | An structured address, where only named elements can be used. StreetName and BuildingNumber should be used and PostalZone is mandatory |
StructuredLax | Structured_Lax | An structured address, where only named elements can be used. AddressLine/Line can not be used | An structured address, where only named elements can be used. AddressLine/Line can not be used |
StructuredID | Structured_ID | An structured address, where only the Address/ID is used | An structured address, where only the Address/ID is used |
StructuredRegion | Structured_Region | An structured address, where only Region, District, and/or Country/IdentificationCode can be used. | An structured address, where only Region, District, and/or Country/IdentificationCode can be used. |
AddressTypeCode
Home | Home | Home address | Home address |
Business | Business | Business address | Business address |
CatalogueActionCode
Update | Update | Updates an existing item | Updates an existing item |
Delete | Delete | Deletes an existing item | Deletes an existing item |
Add | Add | Add an item to an existing or new catalogue | Add an item to an existing or new catalogue |
CatalogueDocumentTypeCode
Brochure | Brochure | Brochure | Brochure |
Drawing | Drawing | Drawing | Drawing |
Picture | Picture | Picture | Picture |
ProductSheet | ProductSheet | ProductSheet | ProductSheet |
DiscrepancyResponseCode
Billing1 | Billing1 | Duplicate billing | Duplicate billing |
Billing2 | Billing2 | Wrong amount billed | Wrong amount billed |
Billing3 | Billing3 | Rebate / Financial compensation | Rebate / Financial compensation |
Condition1 | Condition1 | In a condition other than described on the supporting documentation | In a condition other than described on the supporting documentation |
Condition2 | Condition2 | Expired shelf life Item | Expired shelf life Item |
Condition3 | Condition3 | Damaged Item | Damaged Item |
Condition4 | Condition4 | Incomplete Item received | Incomplete Item received |
Condition5 | Condition5 | Incorrect Item | Incorrect Item |
Condition6 | Condition6 | Unacceptable substitute Item | Unacceptable substitute Item |
Delivery1 | Delivery1 | Over-delivery | Over-delivery |
Delivery2 | Delivery2 | Under-delivery | Under-delivery |
Delivery3 | Delivery3 | Return of goods | Return of goods |
Quality1 | Quality1 | Item quality deficiency | Item quality deficiency |
Quality2 | Quality2 | Item quality defect | Item quality defect |
ZZZ | ZZZ | Mutually defined | Mutually defined |
InvoiceTypeCode
325 | Proforma | Proforma faktura | Dokument/meddelelse, der tjener som en foreløbig faktura, og som stort set indeholder de samme informationer som den endelige faktura, men som ikke kræver betaling. |
380 | Faktura | Almindelig faktura | En meddelelse, hvori en leverandør opkræver betaling for levering af varer eller ydelser under aftalte betingelser. |
393 | Factored | Faktura - Factoring | Faktura - Factoring er en meddelelse, som skal udløse betaling for leverede varer/ydelser under de betingelser, som er aftalt mellem sælger og køber. Betaling skal foretages til en tredje part, f.eks. en bank eller Factoringselskab, hvortil fordringen er overdraget. |
LifeCycleStatusCode
Available | Available | An Item that is available for purchase | An Item that is available for purchase |
DeletedAnnouncement | DeletedAnnouncement | Announcement that an Item will be deleted may still be available for purchase e.g. until stock runs out. | Announcement that an Item will be deleted may still be available for purchase e.g. until stock runs out. |
ItemDeleted | ItemDeleted (Discontinued) | An Item that is no longer available for purchase | An Item that is no longer available for purchase |
NewAnnouncement | NewAnnouncement | A new Item not yet available for purchase | A new Item not yet available for purchase |
NewAvailable | NewAvailable | A new Item that is available for purchase | A new Item that is available for purchase |
ItemTemporarilyUnavailable | ItemTemporarilyUnavailable | An Item the is temporarily unavailable (but not discontinued) | An Item the is temporarily unavailable (but not discontinued) |
LineResponseCode
BusinessAccept | BusinessAccept | BusinessAccept | BusinessAccept |
BusinessReject | BusinessReject | BusinessReject | BusinessReject |
LineStatusCode
Added | Added | Line has been added. | Line has been added. |
Cancelled | Cancelled | Line has been cancelled. | Line has been cancelled. |
Disputed | Disputed | Only used by NES | Only used by NES |
Revised | Revised | Line has been changed. | Line has been changed. |
NoStatus | NoStatus | No status (normally not used) | No status (normally not used) |
LossRiskResponsibilityCode
FOB | FOB | Free On Board | Free On Board |
ResponseCode
TechnicalAccept | TechnicalAccept | Technical Accept (normally not used) | Technical Accept (normally not used) |
TechnicalReject | TechnicalReject | Technical Reject | Technical Reject |
ProfileAccept | ProfileAccept | Profile Accept (normally not used) | Profile Accept (normally not used) |
ProfileReject | ProfileReject | Profile Reject | Profile Reject |
BusinessAccept | BusinessAccept | Business Accept | Business Accept |
BusinessReject | BusinessReject | Business Reject | Business Reject |
ResponseDocTypeCode
ApplicationResponse | ApplicationResponse | ApplicationResponse |
Catalogue | Catalogue | Catalogue |
CatalogueDeletion | CatalogueDeletion | CatalogueDeletion |
CatalogueItemSpecificationUpdate | CatalogueItemSpecificationUpdate | CatalogueItemSpecificationUpdate |
CatalogueItemUpdate | CatalogueItemUpdate | NES abbreviation for CatalogueItemSpecificationUpdate |
CataloguePricingUpdate | CataloguePricingUpdate | CataloguePricingUpdate |
CataloguePriceUpdate | CataloguePriceUpdate | NES abbreviation for CataloguePricingUpdate |
CatalogueRequest | CatalogueRequest | CatalogueRequest |
CreditNote | CreditNote | CreditNote |
Invoice | Invoice | Invoice |
Order | Order | Order |
OrderCancellation | OrderCancellation | OrderCancellation |
OrderChange | OrderChange | OrderChange |
OrderResponse | OrderResponse | OrderResponse |
OrderResponseSimple | OrderResponseSimple | OrderResponseSimple |
Reminder | Reminder | Reminder |
Statement | Statement | Statement |
Payment | Payment | Payment |
PersonalSecure | PersonalSecure | PersonalSecure |
ZZZ | Mutually defined | Mutually defined |
SubstitutionStatusCode
DeliveryDateChanged | DeliveryDateChanged | Delivery date changed | Delivery date changed |
DeliveryDateNotPossible | DeliveryDateNotPossible | Delivery date not possible | Delivery date not possible |
DeliveryPartyUnknown | DeliveryPartyUnknown | Delivery Party unknown | Delivery Party unknown |
ItemDeleted | ItemDeleted | Item deleted | Item deleted |
ItemNotFound | ItemNotFound | Item not found | Item not found |
ItemNotInAssortment | ItemNotInAssortment | Item not in assortment | Item not in assortment |
ItemReplaced | ItemReplaced | Item replaced | Item replaced |
ItemTemporarilyUnavailable | ItemTemporarilyUnavailable | Item temporarily unavailable | Item temporarily unavailable |
NewAnnouncement | NewAnnouncement | New Item not yet available | New Item not yet available |
OrderedQuantityChanged | OrderedQuantityChanged | Ordered quantity changed | Ordered quantity changed |
OrderLineRejected | OrderLineRejected | Order Line rejected | Order Line rejected |
Original | Original | The original Order Line | The original Order Line |
SeasonalItemUnavailable | SeasonalItemUnavailable | Seasonal Item unavailable | Seasonal Item unavailable |
Substitution | Substitution | A substituted Order Line | A substituted Order Line |
TaxTypeCode
ZeroRated | ZeroRated | ZeroRated Excise | ZeroRated Excise |
StandardRated | StandardRated | StandardRated Excise | StandardRated Excise |
Tax Category ID
Value | Abbreviation | Short Description | Long Description |
ZeroRated | ZeroRated | ZeroRated | ZeroRated |
StandardRated | StandardRated | StandardRated | StandardRated |
ReverseCharge | ReverseCharge | ReverseCharge | ReverseCharge |
Excise | Excise | Excise | Excise |
TaxSchemeID
Value | Abbreviation | Short Description | Long Description |
VAT | VAT | No text (international use only) | No text (international use only) |
EndpointID
Value | Abbreviation | Short Description | Long Description |
GLN | GLN | GLN-Number | GLN-Number |
DUNS | DUNS | Duns & Bradstreet Identification | Duns & Bradstreet Identification |
DK:P | P | P-number | P-number |
DK:CVR | CVR | CVR-number | CVR-number |
DK:CPR | CPR | CPR number | CPR number |
DK:SE | SE | SE-number | SE-number |
DK:VANS | VANS | VANS DK Identification ID | VANS DK Identification ID |
IBAN | IBAN | IBAN Identification ID | IBAN Identification ID |
ISO 6523 | ISO 6523 | ISO 6523 (OVT ID) | ISO 6523 (OVT ID) |
PartyLegalEntityCompanyID
DK:CVR | DK:CVR | Danish CVR-number | Danish CVR-number |
DK:CPR | DK:CPR | Danish CPR-nummer | Danish CPR-number |
ZZZ | ZZZ | International use only | International use only |
PartyTaxSchemeCompanyID
DK:SE | DK:SE | Danish SE-number | Danish SE-number |
ZZZ | ZZZ | International use only | International use only |
Item type identification code
short code | long code | name | description |
SK | SKU | Stock keeping unit | Reference number of a stock keeping unit. |
AllowanceChargeReasonCode
Updated 3 months ago