Systems in the grid
These systems will shortly be available through the API.1. Missing any systems? Get in touch at [email protected]
System | System/ERP id | Primary Country | Data Coverage |
---|---|---|---|
Fortnox | fortnox | SE | Sales Invoices, Payments, Vouchers, Accounts*, Account Balance*, Supplier Invoices* |
Björn Lundén | bjornlunden | SE | Sales Invoices, Payments, Vouchers, Accounts*, Account Balance*, Supplier Invoices* |
Visma eEkonomi | vismaeaccounting | SE | Sales Invoices, Payments, Vouchers, Accounts*, Account Balance*, Supplier Invoices* |
Procountor*, Finago* | FI | Sales Invoices*, Payments*, Vouchers*, Accounts*, Account Balance*, Supplier Invoices* | |
Visma Dinero* | DK | Sales Invoices*, Payments*, Vouchers*, Accounts* | |
Billy* | DK | Sales Invoices*, Payments*, Vouchers*, Accounts* | |
Visma e-conomics* | DK | Sales Invoices*, Payments*, Vouchers*, Accounts* | |
Visma E-accounting* | NO | Sales Invoices*, Payments*, Vouchers*, Accounts* | |
Tripletex* | NO | Sales Invoices*, Payments*, Vouchers*, Accounts* |
*Under development
Updated 6 months ago